Usage Statistics for paulgoldsmithonline.com

Summary Period: February 2012
Generated 01-Mar-2012 02:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2013
Total Files 1677
Total Pages 1699
Total Visits 690
Total KBytes 36381
Total Unique Sites 274
Total Unique URLs 29
Total Unique Referrers 407
Total Unique User Agents 196
. Avg Max
Hits per Hour 2 165
Hits per Day 69 403
Files per Day 57 393
Pages per Day 58 394
Sites per Day 9 24
Visits per Day 23 40
KBytes per Day 1255 7436
Hits by Response Code
Code 200 - OK 83.31% 1677
Code 301 - Moved Permanently 0.05% 1
Code 304 - Not Modified 0.79% 16
Code 404 - Not Found 15.85% 319

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 70 3.48% 66 3.94% 65 3.83% 24 3.48% 11 4.01% 3221 8.85%
2 103 5.12% 91 5.43% 97 5.71% 28 4.06% 21 7.66% 5352 14.71%
3 295 14.65% 278 16.58% 284 16.72% 40 5.80% 24 8.76% 7436 20.44%
4 64 3.18% 53 3.16% 52 3.06% 22 3.19% 16 5.84% 2963 8.14%
5 49 2.43% 35 2.09% 33 1.94% 28 4.06% 17 6.20% 307 0.84%
6 32 1.59% 23 1.37% 25 1.47% 21 3.04% 15 5.47% 147 0.41%
7 33 1.64% 25 1.49% 26 1.53% 20 2.90% 11 4.01% 57 0.16%
8 43 2.14% 36 2.15% 39 2.30% 28 4.06% 12 4.38% 1201 3.30%
9 58 2.88% 44 2.62% 45 2.65% 30 4.35% 16 5.84% 651 1.79%
10 403 20.02% 393 23.43% 394 23.19% 38 5.51% 16 5.84% 2725 7.49%
11 62 3.08% 54 3.22% 54 3.18% 31 4.49% 11 4.01% 3291 9.05%
12 55 2.73% 42 2.50% 45 2.65% 29 4.20% 16 5.84% 847 2.33%
13 43 2.14% 34 2.03% 37 2.18% 26 3.77% 12 4.38% 1442 3.96%
14 62 3.08% 48 2.86% 41 2.41% 23 3.33% 17 6.20% 2626 7.22%
15 47 2.33% 37 2.21% 36 2.12% 28 4.06% 15 5.47% 160 0.44%
16 45 2.24% 30 1.79% 27 1.59% 25 3.62% 17 6.20% 411 1.13%
17 41 2.04% 29 1.73% 30 1.77% 30 4.35% 16 5.84% 468 1.29%
18 22 1.09% 16 0.95% 18 1.06% 18 2.61% 8 2.92% 134 0.37%
19 48 2.38% 33 1.97% 35 2.06% 26 3.77% 19 6.93% 185 0.51%
20 42 2.09% 37 2.21% 35 2.06% 22 3.19% 13 4.74% 1130 3.11%
21 41 2.04% 31 1.85% 30 1.77% 21 3.04% 17 6.20% 169 0.46%
22 48 2.38% 32 1.91% 31 1.82% 25 3.62% 17 6.20% 291 0.80%
23 35 1.74% 26 1.55% 27 1.59% 20 2.90% 14 5.11% 164 0.45%
24 49 2.43% 24 1.43% 35 2.06% 15 2.17% 17 6.20% 115 0.32%
25 28 1.39% 15 0.89% 17 1.00% 13 1.88% 13 4.74% 126 0.35%
26 62 3.08% 51 3.04% 46 2.71% 15 2.17% 15 5.47% 192 0.53%
27 51 2.53% 41 2.44% 36 2.12% 18 2.61% 21 7.66% 415 1.14%
28 49 2.43% 32 1.91% 36 2.12% 16 2.32% 17 6.20% 101 0.28%
29 33 1.64% 21 1.25% 23 1.35% 11 1.59% 12 4.38% 55 0.15%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 61 3.03% 1 51 3.04% 1 47 2.77% 30 874 2.40%
1 1 42 2.09% 0 24 1.43% 1 38 2.24% 40 1160 3.19%
2 2 60 2.98% 1 40 2.39% 1 48 2.83% 65 1889 5.19%
3 2 80 3.97% 2 61 3.64% 2 60 3.53% 60 1729 4.75%
4 1 39 1.94% 1 30 1.79% 1 32 1.88% 35 1008 2.77%
5 2 69 3.43% 1 52 3.10% 1 52 3.06% 37 1067 2.93%
6 3 101 5.02% 3 93 5.55% 3 92 5.41% 112 3242 8.91%
7 3 89 4.42% 2 77 4.59% 2 70 4.12% 55 1606 4.41%
8 3 97 4.82% 2 82 4.89% 2 74 4.36% 94 2736 7.52%
9 4 128 6.36% 3 111 6.62% 3 111 6.53% 74 2158 5.93%
10 3 107 5.32% 3 94 5.61% 3 93 5.47% 42 1204 3.31%
11 2 71 3.53% 2 63 3.76% 2 63 3.71% 10 289 0.79%
12 3 98 4.87% 2 85 5.07% 2 84 4.94% 11 316 0.87%
13 3 98 4.87% 2 79 4.71% 2 82 4.83% 63 1841 5.06%
14 2 60 2.98% 1 51 3.04% 1 48 2.83% 50 1462 4.02%
15 2 83 4.12% 2 70 4.17% 2 74 4.36% 69 1995 5.48%
16 8 234 11.62% 7 217 12.94% 7 219 12.89% 72 2096 5.76%
17 3 89 4.42% 2 70 4.17% 2 73 4.30% 90 2604 7.16%
18 2 81 4.02% 2 62 3.70% 2 66 3.88% 19 538 1.48%
19 2 72 3.58% 1 55 3.28% 2 58 3.41% 42 1227 3.37%
20 1 54 2.68% 1 48 2.86% 1 49 2.88% 13 388 1.07%
21 3 100 4.97% 2 82 4.89% 2 81 4.77% 63 1818 5.00%
22 1 56 2.78% 1 46 2.74% 1 50 2.94% 77 2243 6.17%
23 1 44 2.19% 1 34 2.03% 1 35 2.06% 31 892 2.45%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 1210 60.11% 501 1.38% /
2 166 8.25% 12046 33.11% /webalizer/usage_201107.html
3 108 5.37% 12555 34.51% /webalizer/usage_201201.html
4 55 2.73% 5933 16.31% /webalizer/usage_201110.html
5 40 1.99% 295 0.81% /webalizer/
6 14 0.70% 2 0.01% /icons/blank.gif
7 14 0.70% 3 0.01% /icons/folder.gif
8 14 0.70% 1055 2.90% /webalizer/usage_201108.html
9 9 0.45% 1042 2.86% /webalizer/usage_201109.html
10 9 0.45% 798 2.19% /webalizer/usage_201202.html
11 8 0.40% 349 0.96% /webalizer/usage_201111.html
12 7 0.35% 553 1.52% /webalizer/usage_201112.html
13 4 0.20% 17 0.05% /webalizer/ctry_usage_201202.png
14 4 0.20% 15 0.04% /webalizer/daily_usage_201108.png
15 4 0.20% 13 0.03% /webalizer/daily_usage_201202.png
16 4 0.20% 8 0.02% /webalizer/hourly_usage_201202.png
17 4 0.20% 10 0.03% /webalizer/usage.png
18 3 0.15% 16 0.04% /webalizer/ctry_usage_201108.png
19 3 0.15% 6 0.02% /webalizer/hourly_usage_201108.png
20 2 0.10% 8 0.02% /webalizer/ctry_usage_201201.png
21 2 0.10% 8 0.02% /webalizer/daily_usage_201201.png
22 2 0.10% 4 0.01% /webalizer/hourly_usage_201201.png
23 1 0.05% 4 0.01% /webalizer/ctry_usage_201107.png
24 1 0.05% 5 0.01% /webalizer/ctry_usage_201109.png
25 1 0.05% 4 0.01% /webalizer/ctry_usage_201112.png
26 1 0.05% 4 0.01% /webalizer/daily_usage_201109.png
27 1 0.05% 4 0.01% /webalizer/daily_usage_201112.png
28 1 0.05% 2 0.01% /webalizer/hourly_usage_201109.png
29 1 0.05% 2 0.01% /webalizer/hourly_usage_201112.png

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 108 5.37% 12555 34.51% /webalizer/usage_201201.html
2 166 8.25% 12046 33.11% /webalizer/usage_201107.html
3 55 2.73% 5933 16.31% /webalizer/usage_201110.html
4 14 0.70% 1055 2.90% /webalizer/usage_201108.html
5 9 0.45% 1042 2.86% /webalizer/usage_201109.html
6 9 0.45% 798 2.19% /webalizer/usage_201202.html
7 7 0.35% 553 1.52% /webalizer/usage_201112.html
8 1210 60.11% 501 1.38% /
9 8 0.40% 349 0.96% /webalizer/usage_201111.html
10 40 1.99% 295 0.81% /webalizer/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1210 60.11% 481 75.99% /
2 166 8.25% 42 6.64% /webalizer/usage_201107.html
3 40 1.99% 29 4.58% /webalizer/
4 55 2.73% 29 4.58% /webalizer/usage_201110.html
5 108 5.37% 18 2.84% /webalizer/usage_201201.html
6 14 0.70% 11 1.74% /webalizer/usage_201108.html
7 9 0.45% 7 1.11% /webalizer/usage_201109.html
8 8 0.40% 6 0.95% /webalizer/usage_201111.html
9 7 0.35% 5 0.79% /webalizer/usage_201112.html
10 9 0.45% 5 0.79% /webalizer/usage_201202.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1210 60.11% 480 74.88% /
2 40 1.99% 36 5.62% /webalizer/
3 108 5.37% 32 4.99% /webalizer/usage_201201.html
4 166 8.25% 30 4.68% /webalizer/usage_201107.html
5 55 2.73% 29 4.52% /webalizer/usage_201110.html
6 14 0.70% 10 1.56% /webalizer/usage_201108.html
7 9 0.45% 7 1.09% /webalizer/usage_201202.html
8 9 0.45% 6 0.94% /webalizer/usage_201109.html
9 8 0.40% 6 0.94% /webalizer/usage_201111.html
10 7 0.35% 5 0.78% /webalizer/usage_201112.html

Top 30 of 274 Total Sites
# Hits Files KBytes Visits Hostname
1 339 16.84% 339 20.21% 206 0.57% 1 0.14% 188.134.91.146
2 293 14.56% 293 17.47% 28522 78.40% 61 8.84% 178-137-16-47-lvv.broadband.kyivstar.net
3 229 11.38% 229 13.66% 0 0.00% 229 33.19% 059148242007.ctinets.com
4 150 7.45% 150 8.94% 0 0.00% 1 0.14% 87.106.69.193
5 67 3.33% 26 1.55% 554 1.52% 30 4.35% crawl-66-249-71-3.googlebot.com
6 66 3.28% 44 2.62% 104 0.29% 11 1.59% sticker00.yandex.ru
7 58 2.88% 34 2.03% 1121 3.08% 36 5.22% spider-199-21-99-123.yandex.com
8 31 1.54% 12 0.72% 81 0.22% 16 2.32% crawl06.exabot.com
9 21 1.04% 18 1.07% 861 2.37% 1 0.14% 173.192.34.95-static.reverse.softlayer.com
10 20 0.99% 20 1.19% 12 0.03% 1 0.14% host-148-189-93-88.in-addr.arpa
11 17 0.84% 7 0.42% 40 0.11% 10 1.45% crawl-66-249-71-165.googlebot.com
12 15 0.75% 15 0.89% 9 0.03% 1 0.14% host-147-189-93-105.in-addr.arpa
13 15 0.75% 15 0.89% 9 0.03% 2 0.29% host-149-189-93-206.in-addr.arpa
14 15 0.75% 15 0.89% 9 0.03% 2 0.29% host-149-42.arroba.ru
15 12 0.60% 12 0.72% 0 0.00% 12 1.74% host86-140-244-46.range86-140.btcentralplus.com
16 12 0.60% 5 0.30% 28 0.08% 6 0.87% msnbot-157-55-17-144.search.msn.com
17 11 0.55% 5 0.30% 323 0.89% 5 0.72% 208-115-111-73-reverse.wowrack.com
18 11 0.55% 10 0.60% 97 0.27% 1 0.14% 69.58.178.59
19 10 0.50% 5 0.30% 146 0.40% 5 0.72% 208.115.113.89
20 10 0.50% 10 0.60% 871 2.39% 1 0.14% 38.100.21.19
21 10 0.50% 0 0.00% 35 0.10% 1 0.14% dslb-178-003-177-101.pools.arcor-ip.net
22 10 0.50% 10 0.60% 6 0.02% 2 0.29% host-147-103.arroba.ru
23 10 0.50% 10 0.60% 6 0.02% 1 0.14% host-147-142.arroba.ru
24 10 0.50% 10 0.60% 6 0.02% 1 0.14% host-147-147.arroba.ru
25 10 0.50% 10 0.60% 6 0.02% 1 0.14% host-147-189-93-141.in-addr.arpa
26 10 0.50% 10 0.60% 6 0.02% 1 0.14% host-147-79.arroba.ru
27 10 0.50% 10 0.60% 6 0.02% 1 0.14% host-148-189-93-79.in-addr.arpa
28 10 0.50% 5 0.30% 350 0.96% 6 0.87% spider-199-21-99-108.yandex.com
29 9 0.45% 9 0.54% 5 0.02% 1 0.14% c-71-199-48-67.hsd1.ut.comcast.net
30 8 0.40% 5 0.30% 22 0.06% 1 0.14% ip98-177-174-120.ph.ph.cox.net

Top 10 of 274 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 293 14.56% 293 17.47% 28522 78.40% 61 8.84% 178-137-16-47-lvv.broadband.kyivstar.net
2 58 2.88% 34 2.03% 1121 3.08% 36 5.22% spider-199-21-99-123.yandex.com
3 10 0.50% 10 0.60% 871 2.39% 1 0.14% 38.100.21.19
4 21 1.04% 18 1.07% 861 2.37% 1 0.14% 173.192.34.95-static.reverse.softlayer.com
5 67 3.33% 26 1.55% 554 1.52% 30 4.35% crawl-66-249-71-3.googlebot.com
6 10 0.50% 5 0.30% 350 0.96% 6 0.87% spider-199-21-99-108.yandex.com
7 11 0.55% 5 0.30% 323 0.89% 5 0.72% 208-115-111-73-reverse.wowrack.com
8 2 0.10% 2 0.12% 235 0.65% 1 0.14% hosted-by.leaseweb.com
9 7 0.35% 6 0.36% 230 0.63% 1 0.14% p13-03.opera-mini.net
10 339 16.84% 339 20.21% 206 0.57% 1 0.14% 188.134.91.146

Top 30 of 407 Total Referrers
# Hits Referrer
1 660 32.79% - (Direct Request)
2 150 7.45% http://basicpills.com/buy/levitra.html
3 110 5.46% http://seven-kisses.ru
4 45 2.24% http://solutions.my1.ru
5 35 1.74% http://www-mamba.ru
6 10 0.50% http://earningsxxw.cwahi.net/
7 10 0.50% http://julidur.dax.ru/
8 10 0.50% http://maladjustedkkdsh.cwahi.net/
9 10 0.50% http://momentariltkf.dousetsu.com/
10 10 0.50% http://peaceablywkq.cwahi.net/
11 10 0.50% http://xaxahok.dax.ru/
12 6 0.30% http://feeds.feedburner.com/jacco
13 6 0.30% http://site.mazuk.com/berrymall.ru
14 6 0.30% http://www.ehcomunicacion.com/accesible/berrymall.ru/berrymall.ru.html
15 6 0.30% http://www.statswebsites.com/www.berrymall.ru
16 6 0.30% http://www.whois7.ru/berrymall.ru
17 5 0.25% http://affirmancepkpqe.cwahi.net/
18 5 0.25% http://bacujupu.dax.ru/sitemap.html
19 5 0.25% http://blog.colveta.com/lookbook
20 5 0.25% http://datavnw.cwahi.net/
21 5 0.25% http://datavnw.cwahi.net/sitemap.html
22 5 0.25% http://dinifami.comeze.com/sitemap.html
23 5 0.25% http://equipmentgvwhhb.cwahi.net/
24 5 0.25% http://equipmentgvwhhb.cwahi.net/sitemap.html
25 5 0.25% http://fashion.xaser.com/
26 5 0.25% http://figodare.netai.net/sitemap.html
27 5 0.25% http://fimiqif.yaraho.com/
28 5 0.25% http://forensicrgae.cwahi.net/sitemap.html
29 5 0.25% http://foyopuya.yaraho.com/
30 5 0.25% http://julidur.dax.ru/sitemap.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% mombasarepublican.google.com
2 1 20.00% mombasa republican council paul goldsmith

Top 15 of 196 Total User Agents
# Hits User Agent
1 227 11.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 140 6.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 113 5.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 55 2.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 38 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
6 35 1.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 34 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
8 31 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 31 1.54% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
10 29 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 26 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
12 26 1.29% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 26 1.29% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
14 26 1.29% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 24 1.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for February 2012

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 682 33.88% 477 28.44% 4186 11.51% Commercial (com)
2 596 29.61% 555 33.09% 1910 5.25% Unresolved/Unknown
3 414 20.57% 378 22.54% 29891 82.16% Network (net)
4 162 8.05% 132 7.87% 186 0.51% Russian Federation
5 115 5.71% 115 6.86% 70 0.19% Address Routing (arpa)
6 13 0.65% 3 0.18% 37 0.10% Ukraine
7 8 0.40% 4 0.24% 17 0.05% Germany
8 5 0.25% 0 0.00% 18 0.05% Sweden
9 5 0.25% 4 0.24% 34 0.09% Turkey
10 4 0.20% 4 0.24% 16 0.04% Austria
11 4 0.20% 2 0.12% 8 0.02% Seychelles
12 2 0.10% 1 0.06% 4 0.01% Non-Profit (org)
13 1 0.05% 0 0.00% 4 0.01% British Indian Ocean Territory
14 1 0.05% 1 0.06% 1 0.00% Italy
15 1 0.05% 1 0.06% 1 0.00% Paraguay


Generated by Webalizer Version 2.20